1.Angela Liew & Rayne Ho – Nu Skin Singapore $13,200,000 | 2.Holton Buggs – Organo Gold USA $13,200,000 | 3.Dexter Yager – Amway USA $12,000,000 |
4.Shane Morand – Organo Gold Canada $12,000,000 | 5.Jose Ardon – Organo Gold USA $8,400,000 | 6.Barry Chi & Holly Chen – Amway Taiwan $7,800,000 |
7.Peggy Britt – Amway USA $6,000,000 | 8.John Sachtouras –Organo Gold USA $5,580,000 | 9.Brian McClure – Ambit Energy USA $5,424,000 |
10. Abraham & Raquel Cortes –Herbalife Mexico $5,400,000 | 11. Foo Howe Kean – Amway Malaysia $5,400,000 | 12. Sunny Su – Amway Taiwan $4,800,000 |
13. Enrique Varela –Herbalife Mexico$5,100,000 | 14. Steve Thompson – Ambit Energy USA $4,440,000 | 15. Nick & Ashley Sarnicola – ViSalus USA $4,200,000 |
16. Carol & Ken Porter – Monavie USA$4,200,000 | 17. Wood & Sharpe – Empower Network USA $4,200,000 | 18. Jim & Nancy Dornan – Amway USA$4,200,000 |
19. Max Schwarz – Amway Germany$4,200,000 | 20. Tae Ho Kim – Herbalife Korea $4,200,000 | 21. Vick Strizheus – Empower Network USA $4,080,000 |
22. Christian Steinkeller – Organo Gold Italy $4,044,000 | 23. Vjacheslav Ushenin – Talk Fusion Russia $3,960,000 | 24. Philip Eckart – Ambit Energy USA $3,888,000 |
25. George Zalucki & Art N.-ACN USA $3,720,000 | 26. Kaoru Nakajima – Amway Japan $3,600,000 | 27.Minh & Julie Ho – TalkFusion USA $3,600,000 |
28. Peter & Eva Müller-Meerkatz – Amway $ 3,540,000 | 29. Rafael Rojas – Melaleuca – USA $3,360,000 | 30. Leonard & Irina Weisbein – Herbalife Israel $3,300,000 |
31. Seung Yo Park – Herbalife Korea $3,180,000 | 32. Dong Keun Chung – Herbalife Korea $3,060,000 | 33. David Imonitie – Organo Gold USA $3,000,000 |
34. John Peterson – Herbalife USA $3,000,000 | 35. Kang Hyeon Sook – Amway Korea $3,000,000 | 36. Leonard & Esther Kim Amway Korea $3,000,000 |
37. Mark & Peggy Lei – Amway Taiwan $3,000,000 | 38. John and Lori Tartol – Herbalife USA $2,880,000 | 39. Robert Hollis– Gano Excel USA $2,880,000 |
40. Susan Peterson – Herbalife USA $2,880,000 | 41. Jeff Roberti – Juice Plus+ USA $2,760,000 | 42.Carol & Alan Lorrenz – Herbalife USA $2,640,000 |
43. Brig & Lita Hart – Monavie USA $2,640,000 | 44. Calvin Becerra – MonaVie USA $2,520,000 | 45. Gina & Steve Merritt – Monavie USA $2,520,000 |
46. Nathan Ricks – Nu Skin USA $2,520,000 | 47. Aron Steinkeller – Organo Gold Italy $2,400,000 | 48. David Moses –Zija USA $2,400,000 |
49. Ed Bestoso – Melaleuca USA $2,400,000 | 50. Jason O’Toole – Visalus Canada $2,400,000 | 51. Mark Comer – Synergy USA $2,400,000 |
52. Simon Stepsys – Banners Broker UK $2,400,000 | 53. Tom & Bethany Alkazin – Vemma USA $2,340,000 | 54. Kyle Pacetti – Visalus Canada $2,280,000 |
55. Shane and Dana Douglas– ACN USA $2,280,000 | 56. Ray Montie – Ambit Energy USA $2,256,000 | 57. Todd & Angelique Hartog Monavie USA $2,148,000 |
58. Jordan Adler – Send Out Cards USA $2,112,000 | 59. Edwin Haynes – Organo Gold USA $2,100,000 | 60. Giselle Sexsmith – Nu Skin Puerto Rico $2,100,000 |
61. Luis Ventura – Organo Gold USA $2,100,000 | 62. Marco & Milagro Dubon – FLP Guatemala $2,100,000 | 63. Mitch & Deidra Sala – Amway Australia $2,100,000 |
64. Naoki & Kimie Hongo– Nu Skin Japan $2,100,000 | 65. Simon Abboud – ACN USA $2,100,000 | 66. Brian & Andrea Sax – ACN USA $2,040,000 |
67. Debbie & Geoff Davis – ACN USA $2,040,000 | 68. Dave Savula Legal Shield USA $1,992,000 | 69. Mike & Lavon Craig – Visalus USA $1,980,000 |
70. Ruth & Jeff Elliot – Vemma USA $1,980,000 | 71. Tetsuya Fujisawa– Nu Skin Japan $1,980,000 | 72. Corbin & Holly Roush – Monavie USA $1,920,000 |
73. Gerry Seebacher Lyoness $1,920,000 | 74. Rita Hui – USANA Hong Kong $1,920,000 | 75. Tony & Rhonda Lucero–ViSalus USA $1,920,000 |
76. Steve & Yvette Mitchell –Talk Fusion UK $1,872,00 | 77. Michiko & Bruno Graf – Nu Skin USA $1,860,000 | 78. Ming Kuan– Nu Skin Singapore $1,860,000 |
79. Carsten Ledule – PM Int. Germany $1,800,000 | 80. Collette & Zachary Larsen – USANA USA $1,800,000 | 81. Edgar Mojica – 4life USA $1,800,000 |
82. Geri Cvitanovich Herbalife USA $1,800,000 | 83. Maria Schleipfer & Willi – Amway Germany $1,800,000 | 84. Mark & Tammy Smith – Nerium USA $1,800,000 |
85. Elvira & Roberto Ruiz – FLP USA $1,800,000 | 86. Scott & Sue Olson – Monavie USA $1,800,000 | 87. Tim Foley – Amway USA $1,800,000 |
88. Zachary Ross – USANA USA $1,800,000 | 89. Rolf Kipp – Forever Living Germany $1,800,000 | 90. Dave Johnson – Nikken $1,680,000 |
91. Betty Sung – Nu Skin Singapore $1,620,000 | 92. Kim Chavich – Unicity Thailand $1,620,000 | 93. Craig Bryson – Nu Skin USA $1,620,000 |
94. Takoko Kitaoka – Nu Skin Japan $1,620,000 | 95. Rachel and Josh Jackson – ViSalus USA $1,572,000 | 96. Jimmy Smith – Isagenix USA $1,560,00 |
97. Lawrence Tam – Empower Network USA $1,560,000 | 98. Margie Aliprandi – Neways USA $1,560,000 | 99. Michaël Palmstierna Hamilton – Herbalife $1,560,000 |
100. Tsuyoshi Tomioka – Synergy Japan $1,560,000 |
OPPORTUNITY : DREAMS : CHOICE : SUCCESS
ReplyDeleteFor joining SDS INDIA
Contact
Deepak Kanwar
http://teamsdsindia.blogspot.in/
+91 98829 71623 , +91 9736132265
1. boss no name I have found of any indian in picture.
ReplyDelete2. Can any Network Marketing Company of world dare to publish or state the true ratio of only above 1 lac Rs getting people to non this much getting people (leave $ as we are living in India)
3. common should not be compared with exception and vice versa.
4. most of the pic above were of foreign company brand promoter so be Indian by heart and promote our own country products after all this is our moral duty.
Dilip
financial planner
kullu (HP)
Ph: 945 945 945 8
PRIORITY OF MY LIFE
ReplyDelete1. Extra income
2. Financial freedom
3. Own business
4. Time freedom
5. Happy retirement
6. WEALTH FOR CHILDREN
7. TO MEET NEW PEOPLE
8. TO help OTHERS
ANJANA Sds india
JOIN MY Shimla CORE TEAM
Www.teamsdsindia.blogspot.in